Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand Name | FAR-QF-12/15 - Hydraulic Bar-Feeder |
Driven Type | Hydraulic |
Color | White |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | QF12 S | QF12 P | QF12 H | QF15 S | QF15 P | QF15 H |
Min. Dia (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
Max. Dia (mm) | 65 | 65 | 65 | 65 | 65 | 65 |
Other Diameter | Optional | Optional | Optional | Optional | Optional | Optional |
Min. Length (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
Max. Length (mm) | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 |
Job Feeding | Servo | Pneumatic | Hydraulic | Servo | Pneumatic | Hydraulic |
Job Loading | Pneumatic | Pneumatic | Hydraulic | Pneumatic | Pneumatic | Hydraulic |
Magazine width(mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Reloading of fresh bar | 20 | 25 | 25 | 22 | 28 | 28 |
Center Height | 950-1300 | 950-1300 | 950-1300 | 950-1300 | 950-1300 | 950-1300 |
Profile of Bar | Round/Hexagon | Round/Hexagon | Round/Hexagon | Round/Hexagon | Round/Hexagon | Round/Hexagon |
Other profiles are options |
Hi! Simply click below and type your query.
Our experts will reply you very soon.