Leading Manufacturers, Exporters, Wholesaler and Retailer of BT40 Series Angle Heads, BT50 Series Angle Heads and Customised Right Angle Head from Bengaluru.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| MH-FXA-ER16-BT40-150 | |
| MH-FXA-ER25-BT40-150 | |
| MH-FXA-ER32-BT40-160 | |
| Brand Name | MX-FXA-ER32-BT40-150 |
| Material | Aluminum, Metal, Stainless Steel |
| Surface Finishing | Coated, Polished |
| Color | Black |
| Condition | New |
| Application | On Drillin Application |
| Size | 3mm - 20 Mm |
| Certification | ISO 9001:2015 |
| Packaging Type | Box |
| Type | Angle Head |
| Shaft Diameter | 03MM-20MM |
| Warranty | 1yrs |
| Country of Origin | India |
| Speed Rpm | 4000 RPM |
| Torque Nm | 45 NM |
| Output collect | ER32 (REGO-FIX) (DIN-6499) |
| Input Shank | BT40 (MAS 403) |
| Max. Tap Size | M 16 |
| Weight | 6.8 kg. |
| Delivery Time | 4-6 weeks |
Features
| Output | ER16 |
| Input Shank | BT40 |
| Gear Ratio | 0.042361111 |
| Speed (Max) | 4000 |
| Torque | 12Nm |
| Tool Range | 1-10 mm |
| Max. Tap Size | M8 |
| Weight | 5 kg |
| Output | ER25 |
| Input Shank | BT40 |
| Gear Ratio | 0.042361 |
| Speed (Max) | 4000 |
| Torque | 35Nm |
| Tool Range | 2-16 mm |
| Max. Tap Size | M12 |
| Weight | 6 kg |
| Output | ER32 |
| Input Shank | BT40 |
| Gear Ratio | 0.042361 |
| Speed (Max) | 4000 |
| Torque | 45Nm |
| Tool Range | 1-20 mm |
| Max. Tap Size | M16 |
| Weight | 8 kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| MH-FXA-ER32-BT50 | |
| MH-FXA-ISO40-BT50 | |
| MH-FXA-ISO30-BT50 | |
| Brand Name | MX-FXA-ER32-BT50-160 |
| Material | Aluminum,Cast Iron,Metal,Mild Steel |
| Surface Finishing | Coated,Polished |
| Color | Black,Grey |
| Condition | New |
| Size | 0-40mm |
| Certification | ISO 9001:2015 |
| Packaging Type | Box |
| Type | Angle Head |
| Shaft Diameter | 03MM-20MM |
| Warranty | 1yrs |
| Country of Origin | India |
| Speed Rpm | 4000 RPM |
| Torque Nm | 45 NM |
| Head Angle | FIX ANGLE HEAD |
Features
| Output | ER32 |
| Input Shank | BT50 |
| Gear Ratio | 0.042361 |
| Speed (Max) | 4000 |
| Torque | 45Nm |
| Tool Range | 1-20 mm |
| Max. Tap Size | M16 |
| Weight | 16 kg |
MH-FXA-ER25-BT50
| Output | ER25 |
| Input Shank | BT50 |
| Gear Ratio | 0.042361 |
| Speed (Max) | 4000 |
| Torque | 35 Nm |
| Tool Range | 2-16 mm |
| Max. Tap Size | M12 |
| Weight | 14 kg |
| Output | ISO40 |
| Input Shank | BT50 |
| Gear Ratio | 0.042361 |
| Speed (Max) | 2500 |
| Torque | 150 Nm |
| Max tool Size | Ø26mm |
| Max. Tap Size | M20 |
| Weight | 22 kg |
| Output | ISO30 |
| Input Shank | BT50 |
| Gear Ratio | 0.042361 |
| Speed (Max) | 3500 |
| Torque | 45 Nm |
| Tool Range | 3-20 mm |
| Max. Tap Size | M14 |
| Weight | 16 kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| MH-FXA-MA32-BT40 (Mill arbour type) | |
| MH-FXA-ER25-BT40-SP1 | |
| MH-FXA-ER11-BBT40-SP1 | |
| MH-FXA-ER11-BBT40-SP1 LAYOUT | |
| MH-FXA-ER8-BT40-164 for Horrizontal Slot Milling | |
| MH-FXA-2-ER16-BT40 (Dual output) | |
| ISO40-ISO50-SP1 F90-ISO40 |
| Brand Name | FAR |
| Material | Cast Iron, Metal, Mild Steel, Stainless Steel |
| Surface Finishing | Coated, Polished |
| Color | Black, Grey |
| Condition | New |
| Certification | ISO 9001:2015 |
| Packaging Type | Box |
| Type | Angle Head |
| Warranty | 1yrs |
| Country of Origin | India |
| Speed Rpm | 4000 RPM |
| Torque Nm | 1.5 NM |
| Delivery Time | 4 WEEKS |
Features
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.