Application
Technical Details
| Model | Eagle Ton 0.1 | Eagle Ton 0.25 | Eagle Ton 0.5 |
| Max Loading Capacity (Kg) | 100 | 250 | 500 |
| Weight Of Equipment (Kg) | 1500* | 1500* | 1500* |
| Total Vertical Traverse (mm) | 0-8 | 0-8 | 0-8 |
| Max. Upward Speed (m/min) | 0-6 | 0-6 | 0-6 |
| Motor Power (K/W) | 0.25 | 0.5 | 0.5 |
| *verticaltraversecanbemodifiedbasedontheapplication | |||
Hi! Simply click below and type your query.
Our experts will reply you very soon.